<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpreadCompare</title>
	<atom:link href="http://www.spreadcompare.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.spreadcompare.co.uk</link>
	<description>Get Tighter Spreads</description>
	<lastBuildDate>Mon, 23 May 2011 15:18:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>LinkedIn Soars in One Day to 109%</title>
		<link>http://www.spreadcompare.co.uk/news/linkedin-soars-in-one-day-to-109</link>
		<comments>http://www.spreadcompare.co.uk/news/linkedin-soars-in-one-day-to-109#comments</comments>
		<pubDate>Fri, 20 May 2011 10:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.spreadcompare.co.uk/?p=505</guid>
		<description><![CDATA[<p>Shares of LinkedIn wowed Wall street reaching a peak of $122 at its first day of trading on the NYSE baking the floatation of this giant in the social network arena closing out for the day with a market cap &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>Shares of LinkedIn wowed Wall street reaching a peak of $122 at its first day of trading on the NYSE baking the floatation of this giant in the social network arena closing out for the day with a market cap of $8.9bn.  This huge push sparked fears of another dot.com bubble bursting at the company earnings were $15.4m making it currently worth 578 times their earnings.  LinkedIn achieved at market cap of $4.25bn at the start of the day with share worth $45 but when the markets closed its share were worth 109% at $94.25. Fever pitch has now been reached as upcoming floatation of Facebook, Zynga and GroupOn is on the cards sending the markets in a frenzy. It might be time to <a href="http://www.spreadcompare.co.uk/">spread bet</a> upon these exciting opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadcompare.co.uk/news/linkedin-soars-in-one-day-to-109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Spreadbetting tips for beginners</title>
		<link>http://www.spreadcompare.co.uk/news/four-spreadbetting-tips-for-beginners</link>
		<comments>http://www.spreadcompare.co.uk/news/four-spreadbetting-tips-for-beginners#comments</comments>
		<pubDate>Sat, 07 May 2011 22:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.spreadcompare.co.uk/?p=499</guid>
		<description><![CDATA[<p>Everyone has to start somewhere, so here are some quick tips for spread betting beginners to help you maximize your profits and minimise your loses.</p>
<p><strong>Research:</strong> Before you place a bet do your home work. You may find a spike &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>Everyone has to start somewhere, so here are some quick tips for spread betting beginners to help you maximize your profits and minimise your loses.</p>
<p><strong>Research:</strong> Before you place a bet do your home work. You may find a spike in the share price or the god’s may look favourability upon you from time-to-time. But for long term success do you research and understand completely what you are doing before departing with your cash.</p>
<p><strong>You will lose:</strong> Everyone loses occasionally, learn from these loses and alter your strategy and decision making process so you won’t make these mistakes again. Consider using stop loses to help you minimise your exposure. Decided upon your maximum exposure before placing the trade, during the heat of the moment you may find that you get carried away with watching the market tick away in the wrong direction.</p>
<p><strong>Familiarity:</strong> Don’t try betting with stock you know nothing about, stick with markets you know and understand. It does get boring placing bets upon the same old stock but the goal is to make profit. When you have some knowledge of the markets only then should you move on.</p>
<p><strong>Keep some back: </strong>When you make some profit, consider withdrawing your initial capital to allow you to continue to spread bet even if you have a bad spell – Don’t get disheartened and get back on that horse.</p>
<p>For more hits and tips for view the <a href="http://spreadbettingbeginner.com/" target="_blank">financial spread betting guide</a> on  <a href="http://spreadbettingbeginner.com/" target="_blank">http://spreadbettingbeginner.com</a>/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadcompare.co.uk/news/four-spreadbetting-tips-for-beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Spread Betting</title>
		<link>http://www.spreadcompare.co.uk/news/mobile-spread-betting</link>
		<comments>http://www.spreadcompare.co.uk/news/mobile-spread-betting#comments</comments>
		<pubDate>Wed, 20 Apr 2011 17:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[City Index]]></category>
		<category><![CDATA[GFT UK]]></category>
		<category><![CDATA[IG Index]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.spreadcompare.co.uk/?p=479</guid>
		<description><![CDATA[<p>Thanks to smart phones such at the iPhone, Blackberry and Android phones, mobile spread betting has taken off in its small life span. City Index announced that the number of trades made on their City TradingTM  iPhone app have risen &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>Thanks to smart phones such at the iPhone, Blackberry and Android phones, mobile spread betting has taken off in its small life span. City Index announced that the number of trades made on their City TradingTM  iPhone app have risen from a mere 3% back in 2009 to 15%.</p>
<p>Traders behaviour has altered from using the web/phone to increasingly using mobile trading platform, and this trend is only likely to grow some more.<br />
<a rel="nofollow" href="http://www.spreadcompare.co.uk/a/city-index">City Index</a> were one of the first mobile trading apps on the market and won &#8220;Best Mobile Trading Platform&#8221; back in 2009 but they are under increasing competition from <a href="http://www.spreadcompare.co.uk/spread-betting-companies/gft-uk">GFT Markets</a> who launch their own iPhone (DealBook) app in Jan 2010. These apps not only allow you trade but contain real time charting and news feeds keeping you up-to-date with the markets.</p>
<p><a href="http://www.spreadcompare.co.uk/spread-betting-companies/ig-index">IG Index</a> now offer their award winning PureDeal on a range of smart phones allowing you to also do everything you can do on the web. including Stop and Limit Orders, with live data feeds and charts.<br />
When most of the platform&#8217;s were launched execution time was a concern but generally if you&#8217;re trading on your phone execution time of 150milliseconds isn&#8217;t a problem when it&#8217;s going to take you 15 minutes to run back to your desk from the restaurant. Having a mobile for checking positions and prices is a must. If you have a full time job and what to spread bet, mobile trading is the way to go and likely to be the future.</p>
<p><a rel="nofollow" href="http://www.spreadcompare.co.uk/a/city-index"><img class="alignnone size-medium wp-image-480" title="City Index Iphone" src="http://www.spreadcompare.co.uk/wp-content/uploads/2011/04/city-index-iphone-177x300.jpg" alt="City Index Iphone - Mobile Spread betting" width="177" height="300" /></a><a href="http://www.spreadcompare.co.uk/spread-betting-companies/gft-uk"><img class="alignright size-medium wp-image-481" title="GFT UK Deal Book" src="http://www.spreadcompare.co.uk/wp-content/uploads/2011/04/deal-book-276x300.png" alt="GTF Mobile Application" width="238" height="259" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadcompare.co.uk/news/mobile-spread-betting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: ECN Brokers vs Spread Betting</title>
		<link>http://www.spreadcompare.co.uk/learning-zone/the-basics/forex-ecn-brokers-vs-spread-betting</link>
		<comments>http://www.spreadcompare.co.uk/learning-zone/the-basics/forex-ecn-brokers-vs-spread-betting#comments</comments>
		<pubDate>Tue, 12 Apr 2011 20:50:38 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[The Basics]]></category>

		<guid isPermaLink="false">http://www.spreadcompare.co.uk/?p=452</guid>
		<description><![CDATA[<p>Spread betting is a relatively new way to trade the financial markets, available mostly in Europe and the UK, spread betting firms have offered various attractive trading services that offer the small size trader and investor a great alternative way &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>Spread betting is a relatively new way to trade the financial markets, available mostly in Europe and the UK, spread betting firms have offered various attractive trading services that offer the small size trader and investor a great alternative way to deal in the financial markets.</p>
<p>The forex market is full of pseudo-brokers on one hand, and expensive ECN brokers on the other.  ECN forex brokers are great, but generally require more money in order to open a new account, and they all charge on the &#8216;Carry&#8217; trade, which can often be very expensive, even for a minor interest rate differential.</p>
<p>This is where spread betting came in handy, many good spread betting firms in the UK, will offer quarterly contracts on all the major currency pairs, unlike ECN brokers there are no interest charges, and you are effectively trading the forex market in a cost efficient way.  Spread betting firms are generally not suitable for trading in big size or for scalping,  but they are okay for just about anything else, and better in terms of cost compared to ECN brokers.  Spread betting is perfect for position /swing trading the forex market,  and the savings on interest can be massive overtime.</p>
<p><strong>How does it work?  </strong><br />
The spread betting market is a kind of market maker broker, when you buy $10 per pip on EUR/USD your order may or may not reach out to the rest of the world, if another client is has sold $10 per pip on EUR/USD your orders will be exactly offset, and no order will leave the spread betting company, if you bought $12 while the other client sold $10, then $2 would reach out to the market.</p>
<p>All in all, the overall structure of the Spread Market Makers involves placing bets among themselves (the spread betting firms among themselves), this market is quite large, and at some point it is connected to the real forex market, or stock and commodity market if you are trading those.</p>
<p>Spread betting with a good firm is absolutely safe, and the savings for the beginner or small trader are enormous in the long run.  If however you are successful in your trading, and wish to make large trades in the long run you will have to progress from Spread betting firms to actual ECN brokers, because Spread betting firms cannot handle big money trading, at least not as profitably as ECN brokers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadcompare.co.uk/learning-zone/the-basics/forex-ecn-brokers-vs-spread-betting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Options</title>
		<link>http://www.spreadcompare.co.uk/learning-zone/stock-options</link>
		<comments>http://www.spreadcompare.co.uk/learning-zone/stock-options#comments</comments>
		<pubDate>Sun, 10 Apr 2011 20:17:53 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Learning Zone]]></category>
		<category><![CDATA[The Basics]]></category>

		<guid isPermaLink="false">http://www.spreadcompare.co.uk/?p=429</guid>
		<description><![CDATA[<p><strong>What are they?</strong><br />
Stock Options have been around since the early 70s, though similar in structure and pricing to the options we know today, options or more commonly referred to as &#8216;stock&#8217; options are legally binding contracts that grant the &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p><strong>What are they?</strong><br />
Stock Options have been around since the early 70s, though similar in structure and pricing to the options we know today, options or more commonly referred to as &#8216;stock&#8217; options are legally binding contracts that grant the holder the right to buy or sell an agreed quantity shares of an underlying stock at a fixed, predetermined price (strike price) in the future.  Options can also be purchased on other underlying asset classes such as indexes, commodities, fx and many others.</p>
<p><strong>How they are priced:</strong><br />
Stock Options are priced in a complex way, so that their premium (the price you pay) reflects market volatility as being risk to the option seller, much like the way that car insurance premiums vary from driver to driver, and they too reflect the individual driver&#8217;s risk, to which the car insurance company is exposed.<br />
When a stock becomes very volatile, it is viewed by the option pricing formula as more risky, and therefore its option premium rise, so as to better reflect this increased risk from the perspective of the seller of the option. </p>
<p>Stock Options are characterised by their strike price and a Call Option makes money when the stock&#8217;s price rises above the strike price, whereas the Put Option makes money when the stock&#8217;s price falls below the strike price.</p>
<p>Options are priced by an overall premium, which is made out of intrinsic value and extrinsic value.  An Option only has intrinsic value if the price of the stock has favourably passed the strike price level as explained earlier.  The extrinsic value part is made out of the decaying time premium (options are decaying assets), and the implied volatility premium (or risk premium as explained earlier).</p>
<p><strong>What&#8217;s unique about stock Options?</strong><br />
Most people tend to think that option trading offers great leverage, and limited risk, because when you buy options all you can lose is the prepaid premium.  While this is true and options do offer great leverage if one trades stocks in the near term, they can only be profitable if the option starts to trade in the money (those that have intrinsic value).  </p>
<p>Another great reason for trading options is their asymmetrical Risk/Reward ratio, if one for example trades deep in the money Call options on a stock they stand an overall better risk / reward ratio:</p>
<p>If the investor invests $10,000 in a stock, they stand to make a dollar for dollar gain or loss, depending whether the stock rises or falls.</p>
<p>With a deep in the money Call option, things are different, for example if the stock rises by $1, the investor will stand to make about $800, but if the stock falls $1, they stand to lose only $500.  This is the asymmetrical R/R ratio of options, you gain $800 if things go well, but you only lose $500 of intrinsic on the downside.</p>
<p>Generally, options are hard to learn to trade because of their parameters and complexity, but once mastered they can offer a better alternative to trading stocks, or at least stocks on their own.  Options contracts can have a lengthy expiry date, sometimes years in the future, and despite being decaying assets, if one buys in the money options, the time decay loss is minimised significantly, while gaining enormous leverage and better Risk / Reward ratio in their investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadcompare.co.uk/learning-zone/stock-options/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Capital Group (LCG) announce 2010 financial results</title>
		<link>http://www.spreadcompare.co.uk/news/london-capital-group-lcg-announce-2010-financial-results</link>
		<comments>http://www.spreadcompare.co.uk/news/london-capital-group-lcg-announce-2010-financial-results#comments</comments>
		<pubDate>Tue, 22 Mar 2011 22:46:47 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spreadcompare.co.uk/?p=420</guid>
		<description><![CDATA[<p>The 2010 financial year appeared to present <a href="http://www.spreadcompare.co.uk/spread-betting-companies/capital-spreads">London Capital Group</a> LCG with a number of challenges.  The company was hit by two &#8220;one-off&#8221; impairment charges which resulted in a small reporting loss, compared to a £3.8m profit in the previous &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>The 2010 financial year appeared to present <a href="http://www.spreadcompare.co.uk/spread-betting-companies/capital-spreads">London Capital Group</a> LCG with a number of challenges.  The company was hit by two &#8220;one-off&#8221; impairment charges which resulted in a small reporting loss, compared to a £3.8m profit in the previous year.</p>
<p>The two significant impairment charges were approx. £3.2m each, the first relating to the write-down of its software asset, and the second was a result of an unfavourable ruling made by the Financial  Ombudsman Service (FOS) in relation to errors made on customer statements in first half 2009.  As a result of these &#8220;one-off&#8221; charges no final dividend was declared.  </p>
<p>Going into 2011, LCG recently lost Paddy Power as a white label partner but maintains some significant names such as TD Waterhouse, PartyGaming, Tradefair and SaxoBank.</p>
<p>On the positive, revenue was up 25% and they have strong cash flow from their core business.   They have also been independently recognised as the second most significant provider in the financial spread betting arena in the UK.</p>
<p>Overall, while the results are disappointing the &#8220;one-off&#8221; impairments shouldn&#8217;t impact LCG results going forward.  The average number of trades per day is up 22% and client retention has been strong, which implies that their trading platform is favoured amongst spread bettors, the financial products offered are diverse and the spreads are competitive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadcompare.co.uk/news/london-capital-group-lcg-announce-2010-financial-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn chaos into cash</title>
		<link>http://www.spreadcompare.co.uk/news/turn-chaos-into-cash</link>
		<comments>http://www.spreadcompare.co.uk/news/turn-chaos-into-cash#comments</comments>
		<pubDate>Sun, 20 Mar 2011 21:46:38 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spreadcompare.co.uk/?p=411</guid>
		<description><![CDATA[<p>Many investors rarely protect themselves from unexpected events which indirectly impact the value of their portfolio &#8211; these events are referred to as tail-end risk. Such events as the credit crisis, earthquakes, wars etc are catastrophic events which can have &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>Many investors rarely protect themselves from unexpected events which indirectly impact the value of their portfolio &#8211; these events are referred to as tail-end risk. Such events as the credit crisis, earthquakes, wars etc are catastrophic events which can have both a human and financial cost.  Like a car accident, we never expect or wish for these events to occur, but we protect ourselves by purchasing insurance each year, by chance an accident does occur.</p>
<p>Similar to car insurance, buying Put options can be viewed as insurance against the downward moves in the market.  You pay a premium upfront for protection of catastrophic event, over a time period.    </p>
<p>Buying options can be the cheapest and most effective way to protect your portfolio and/or make money from unexpected events.  Out of the money options with a long maturity date is possibly the best way to do this and are particularly cheap during periods of low volatility.  Out of the money options, are those which have a strike well below the current spot price e.g buying a 5000 put option on the FTSE, when the FTSE is trading at 6000, it becomes in the money if the index price moves below the strike of 5000. </p>
<p>During &#8220;uneventful&#8221; periods, volatility in the market falls and the price of an option becomes cheaper.  This is probably the best time to take a sceptical view that something could happen in the futute.  With an option the maximum you can lose is the premium, so your downside risk is capped.</p>
<p>Most of the spread betting firms offer options on main indexes and stocks, but the price you pay does vary between them, so it pays to shop around for the tightest spread, in a similar way you would shop around for the cheapest car insurance.</p>
<p>Refer to the <a href="http://www.spreadcompare.co.uk/category/learning-zone">Learning Zone</a> for more information on options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadcompare.co.uk/news/turn-chaos-into-cash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IG launch on-line channel</title>
		<link>http://www.spreadcompare.co.uk/news/ig-launch-on-line-channel</link>
		<comments>http://www.spreadcompare.co.uk/news/ig-launch-on-line-channel#comments</comments>
		<pubDate>Sun, 13 Mar 2011 21:52:45 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spreadcompare.co.uk/?p=403</guid>
		<description><![CDATA[<p>IG Index have launched a new on-line station through Youtube.  </p>
<p>There are four stations showing a range of broadcasts from the basics of spread betting to trading strategies and the latest market news.  Its a great way to keep up-to-date &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>IG Index have launched a new on-line station through Youtube.  </p>
<p>There are four stations showing a range of broadcasts from the basics of spread betting to trading strategies and the latest market news.  Its a great way to keep up-to-date with new tools and improvements to the IG platform.  One of the channels presented by David Jones, IG Chief Market Strategist, demonstrates the features of the PureDeal platform in great detail.<br />
This channel should be bookmarked for future reference, and can used by most spread betting investors looking for trading tips.</p>
<p>The on-line channel can be found at -<br />
<a href="http://www.youtube.com/IGIndexSpreadBetting"><strong>http://www.youtube.com/IGIndexSpreadBetting</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadcompare.co.uk/news/ig-launch-on-line-channel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealers fear CMC Markets could impact AIM shares</title>
		<link>http://www.spreadcompare.co.uk/news/dealers-fear-cmc-markets-could-impact-aim-shares</link>
		<comments>http://www.spreadcompare.co.uk/news/dealers-fear-cmc-markets-could-impact-aim-shares#comments</comments>
		<pubDate>Fri, 11 Feb 2011 11:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[CMC Markets]]></category>

		<guid isPermaLink="false">http://www.spreadcompare.co.uk/?p=398</guid>
		<description><![CDATA[<p>Media reports that CMC Markets a leader in the spread betting arena is no longer to offer London’s Alternative Investment Market (Aim) positions to its customers after 21st Jan.  It seems that <a href="http://www.spreadcompare.co.uk/spread-betting-companies/cmc-markets">CMC markets</a> have stopped trading on smaller markets &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>Media reports that CMC Markets a leader in the spread betting arena is no longer to offer London’s Alternative Investment Market (Aim) positions to its customers after 21st Jan.  It seems that <a href="http://www.spreadcompare.co.uk/spread-betting-companies/cmc-markets">CMC markets</a> have stopped trading on smaller markets to help them focus more on core liquid markets.</p>
<p>Any positions that remain open will be closed-out at the closing price on 11 February by CMC automatically. Some dealers fear that with CMC moving away from this market could have ripple effects on  on the physical AIM market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadcompare.co.uk/news/dealers-fear-cmc-markets-could-impact-aim-shares/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£1000 top-up Offer</title>
		<link>http://www.spreadcompare.co.uk/news/offers/1000-top-up-offer</link>
		<comments>http://www.spreadcompare.co.uk/news/offers/1000-top-up-offer#comments</comments>
		<pubDate>Fri, 04 Feb 2011 13:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Offers]]></category>

		<guid isPermaLink="false">http://www.spreadcompare.co.uk/?p=391</guid>
		<description><![CDATA[<p>For customer who sign up before 31st March Intertrader will top up any initial deposits by 10% with a maximum limit of £1000.&#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>For customer who sign up before 31st March Intertrader will top up any initial deposits by 10% with a maximum limit of £1000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spreadcompare.co.uk/news/offers/1000-top-up-offer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
